<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CT Cases .net</title>
	<atom:link href="http://www.ctcases.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctcases.net</link>
	<description>Computed Tomography Case Studies</description>
	<lastBuildDate>Sat, 11 May 2013 11:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on CT Images by Pulmonary embolism - CT Cases .net cat, chest, ct, embolism, pulmonary embolism, scan images, thromboembolism, thrombosis</title>
		<link>http://www.ctcases.net/ct-images/#comment-385</link>
		<dc:creator>Pulmonary embolism - CT Cases .net cat, chest, ct, embolism, pulmonary embolism, scan images, thromboembolism, thrombosis</dc:creator>
		<pubDate>Sat, 11 May 2013 11:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctcases.net/?page_id=18#comment-385</guid>
		<description><![CDATA[[...] Pulmonary embolism (PE) is a blockage of the main artery of the lung or one of its branches by a substance that has travelled from elsewhere in the body through the bloodstream (embolism). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pulmonary embolism (PE) is a blockage of the main artery of the lung or one of its branches by a substance that has travelled from elsewhere in the body through the bloodstream (embolism). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Right-sided Aortic Arch by radiografias</title>
		<link>http://www.ctcases.net/right-sided-aortic-arch/#comment-360</link>
		<dc:creator>radiografias</dc:creator>
		<pubDate>Thu, 02 May 2013 15:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctcases.net/?p=105#comment-360</guid>
		<description><![CDATA[&lt;strong&gt;radiografias...&lt;/strong&gt;

Right-sided Aortic Arch - CT Cases .net Anatomical variant, aortic, aortic arch, right, right side, right-sided, variation...]]></description>
		<content:encoded><![CDATA[<p><strong>radiografias&#8230;</strong></p>
<p>Right-sided Aortic Arch &#8211; CT Cases .net Anatomical variant, aortic, aortic arch, right, right side, right-sided, variation&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
